<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animental</title>
	<atom:link href="http://animental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://animental.com</link>
	<description>Intertronical Online Portfolio of Nicholas Maglione</description>
	<lastBuildDate>Wed, 24 Aug 2011 22:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turner Presentation Group Highlights</title>
		<link>http://animental.com/projects/2011/08/tpg-highlights/</link>
		<comments>http://animental.com/projects/2011/08/tpg-highlights/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:40:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://animental.com/?p=767</guid>
		<description><![CDATA[Over the past year, I&#8217;ve been working with Turner Presentation Group. Yep, it&#8217;s a department in that Turner. While I was flexin&#8217; there, I had the opportunity to build things for nearly every brand under the Turner umbrella. They brought me on mainly to help them with the upfronts: those yearly productions where the bigwigs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-662" title="Post Hero: Turner Presentation Group Highlights" src="http://animental.com/wp-content/uploads/2011/08/post_hr_TPGhilite.jpg" alt="" width="590" height="200" /></p>
<p>Over the past year, I&#8217;ve been working with Turner Presentation Group. Yep, it&#8217;s a department in <em>that</em> <a title="Turner Broadcasting" href="http://turner.com" target="_blank">Turner</a>. While I was flexin&#8217; there, I had the opportunity to build things for nearly every brand under the Turner umbrella.</p>
<p>They brought me on mainly to help them with the upfronts: those yearly productions where the bigwigs of each network show off their latest and shiniest to the bigwig media buyers. Everyone&#8217;s wigs were gigantic. It&#8217;s a network&#8217;s Black Friday.</p>
<p>When I wasn&#8217;t working on the upfronts, I was helping them polish presentations and sales kits with video and interactivity. Or designing logos. Or building graphics for <a title="Time Warner's CEO" href="http://people.forbes.com/profile/jeffrey-l-bewkes/79988" target="_blank">executives</a> to show at CES.</p>
<p>And here&#8217;re the highlights. This reel isn&#8217;t exhaustive; I did work for a couple of networks not shown in the video, and I even coded and helped design TPG&#8217;s intranet site. It was on WordPress, of course!</p>
<h4>TL;DR</h4>
<p>Click <a title="2011 Turner Presentation Group Highlight Reel" href="http://animental.com/portfolio/turner/2011_highlight/2011-turner-reel.mov?width=512&#038;height=360" rel="gallery[Portfolio]">here</a> to see the video.</p>
<p>Click <a title="Hi-Res Turner Reel" href="http://animental.com/portfolio/turner/2011_highlight/2011-turner-reel.mp4" target="_blank">here</a> to download a hi-res version.</p>
]]></content:encoded>
			<wfw:commentRss>http://animental.com/projects/2011/08/tpg-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://animental.com/portfolio/turner/2011_highlight/2011-turner-reel.mov?width=512&amp;height=360" length="25186818" type="video/quicktime" />
<enclosure url="http://animental.com/portfolio/turner/2011_highlight/2011-turner-reel.mp4" length="28057850" type="video/mp4" />
		</item>
		<item>
		<title>Cartoon Network Presentation</title>
		<link>http://animental.com/projects/2011/08/cartoon-network-presentation/</link>
		<comments>http://animental.com/projects/2011/08/cartoon-network-presentation/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:17:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://animental.com/?p=730</guid>
		<description><![CDATA[Over the past several months, I&#8217;ve been helping the Presentation Group at Turner with various projects. This one was for a Cartoon Network sales kit profiling the success of their new lineup. I took some of their on-air graphics and composited them for the slides. I was responsible for: Compositing Animation Flash integration And, here [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-662" title="Post Hero: Cartoon Network Presentation" src="http://animental.com/wp-content/uploads/2011/08/post_hr_cnScatter.jpg" alt="" width="590" height="200" /></p>
<p>Over the past several months, I&#8217;ve been helping the Presentation Group at Turner with various projects. This one was for a Cartoon Network sales kit profiling the success of their new lineup. I took some of their on-air graphics and composited them for the slides.</p>
<p>I was responsible for:</p>
<ul>
<li>Compositing</li>
<li>Animation</li>
<li>Flash integration</li>
</ul>
<div>And, here are a few of them!</div>
<div>
<ul>
<li><a href="http://animental.com/portfolio/turner/cn_scatter/friday.html?iframe=true&#038;width=800&#038;height=600" rel="gallery[Portfolio]" title="Fridays on Cartoon Network">Fridays</a></li>
<li><a href="http://animental.com/portfolio/turner/cn_scatter/wednesday.html?iframe=true&#038;width=800&#038;height=600" rel="gallery[Portfolio]" title="Wednesday Lineup">Wednesdays</a></li>
<li><a href="http://animental.com/portfolio/turner/cn_scatter/summary.html?iframe=true&#038;width=800&#038;height=600" rel="gallery[Portfolio]" title="Summary of the presentation, mixing on-air, with my own graphics.">Summary</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://animental.com/projects/2011/08/cartoon-network-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limelight Media Group</title>
		<link>http://animental.com/projects/2010/06/limelight-media/</link>
		<comments>http://animental.com/projects/2010/06/limelight-media/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:00:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://animental.com/?p=661</guid>
		<description><![CDATA[Limelight Media Group, an SEO and Web firm in Texas wanted a site and blog that allowed them to change content on the fly. I built them a nifty, semantic, WordPress site.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-662" title="Post Hero: Limelight" src="http://animental.com/wp-content/uploads/2010/06/post_hr_LL.jpg" alt="" width="590" height="200" /></p>
<p>Limelight Media Group, an SEO and Web firm in Texas wanted a site and blog that allowed them to change content on the fly. I built them a nifty, semantic, WordPress site.</p>
<p>I was responsible for:</p>
<ul>
<li>Integrating WordPress as a CMS and blog.</li>
<li>Building new templates on the fly.</li>
<li>JavaScript integration.</li>
</ul>
<p>This site was based on the original design by Janel Haynie.</p>
<h4><a href="http://limelightmediagroup.com/" target="_blank">Take a look! »</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://animental.com/projects/2010/06/limelight-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs on Cue</title>
		<link>http://animental.com/projects/2010/05/dogs-on-cue/</link>
		<comments>http://animental.com/projects/2010/05/dogs-on-cue/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:30:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://animental.com/?p=553</guid>
		<description><![CDATA[Not too long ago, I put together a WordPress CMS for a company out of Texas called Dogs on Cue. They specialize in dog (and owner) training and   wanted to be able to update their site with images, video and testimonials; maintain a blog; and eventually sell pet products.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-554" title="Post Hero: Dogs on Cue" src="http://animental.com/wp-content/uploads/2010/05/Post-Hero-DoC.jpg" alt="Dogs on Cue" width="590" height="200" />Not too long ago, I put together a WordPress CMS for a company from Texas called Dogs on Cue. They specialize in dog (and owner) training and wanted to be able to update their site with images, video and testimonials; maintain a blog; and eventually sell pet products.</p>
<h3>I was tasked with:</h3>
<ul>
<li> Integrating WordPress as a CMS.</li>
<li>Building new templates on the fly.</li>
<li> Flash animation.</li>
<li> JavaScript integration.</li>
<li> Browser testing and quality assurance.</li>
</ul>
<p>The initial site design was by the venerable <a title="Janel!" href="http://www.linkedin.com/pub/janel-haynie/5/16/110" target="_blank">Janel Haynie</a> and the logo by Wendy Williamson.</p>
<h4><a title="Launchies." href="http://dogsoncue.com" target="_blank">Launch the dang project »</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://animental.com/projects/2010/05/dogs-on-cue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand-Spankin&#039;-New</title>
		<link>http://animental.com/general/2010/05/brand-spankin-new-2/</link>
		<comments>http://animental.com/general/2010/05/brand-spankin-new-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:27:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://animental.com/blog/uncategorized/2010/05/brand-spankin-new-2/</guid>
		<description><![CDATA[I've been telling myself I'm going to do it for years, and I finally did. Here's the new Wordpress-based portfolio site. I think I might cry. Seriously, there could be tears.]]></description>
			<content:encoded><![CDATA[<p><img src="http://dev.animental.com/wp-content/uploads/2010/05/new-site.jpg" alt="" title="Post Hero: New Site 5.13" width="590" height="200" class="alignnone size-full wp-image-515" /><br />
I&#8217;ve been telling myself I&#8217;m going to do it for years, and I finally did.</p>
<p>Here&#8217;s the new WordPress-based portfolio site. I think I might cry. Seriously, there could be tears.</p>
<p>I consider this a beta. I&#8217;ll be updating it for the next few days or so; my tasks include:</p>
<ul>
<li>Adding to my portfolio gallery.</li>
<li>Adding to the blog</li>
<li>Graphic tweaks.</li>
<li>SEO.</li>
</ul>
<p>It&#8217;s like a new car! I can&#8217;t wait to tweak it and drive it and name it George!</p>
<p>A few shout outs:</p>
<ul>
<li>My broham Vincent over at <a href="http://bigsweaterdesign.com/" target="_blank">Big Sweater</a> for selling me on WordPress.</li>
<li><a href="http://cargocollective.com/makedesign" target="_blank">Brandon Jones</a> for his terrific <a href="http://themeforest.net/item/shapeshifter-one-page-infinite-possibilities/75759?ref=epicera" target="_blank">Shapeshifter</a> framework. Yes, it&#8217;s modified, but buying the template saved me loads of time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://animental.com/general/2010/05/brand-spankin-new-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover 3 Gets a New Site</title>
		<link>http://animental.com/projects/2010/04/cover-3-gets-a-new-site/</link>
		<comments>http://animental.com/projects/2010/04/cover-3-gets-a-new-site/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:17:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://dev.animental.com/?p=317</guid>
		<description><![CDATA[Cover3, a sports bar in Austin, TX needed a new site that they could easily change on the fly. They wanted it to echo the classy atmosphere of their restaurant – the kind of place where you could go to both enjoy the game and have a great glass of wine.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-318" title="Cover-3" src="http://dev.animental.com/wp-content/uploads/2010/04/Cover-3.jpg" alt="Cover 3's Website" width="590" height="200" /><a href="http://cover-3.com" target="_blank"></a></p>
<p><a href="http://cover-3.com" target="_blank">Cover3</a>, a sports bar in Austin, TX needed a new site that they could easily change on the fly. They wanted it to echo the classy atmosphere of their restaurant – the kind of place where you could go to both enjoy the game and have a great glass of wine.</p>
<p>I was responsible for:</p>
<ul>
<li>WordPress CMS integration</li>
<li>JavaScript integration</li>
<li>Information architecture</li>
<li>Google Checkout integration</li>
</ul>
<p><a href="http://cover-3.com" target="_blank"><br />
Take a look at the site</a> and tell me what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://animental.com/projects/2010/04/cover-3-gets-a-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

